MEMBERSHIP JOINING FEES
| MEMBERSHIP JOINING FEES (unit: 1000 VND) |
|||||
| 18 HOLE HILL COURSE | |||||
| MEMBERSHIP JOINING FEES | PRICE (VND) | TRANSFER FEE | UPGRADE | ||
| 18-HOLE
FACILITIES |
Individual | Vietnamese | 709,500 | 70,950 | 129,000 |
| Foreigner | 752,500 | 75,250 | 129,000 | ||
| Corporate | Individual | 817,500 | 81,700 | 172,000 | |
| Floating(1+1) | 1,999,500 | 199,950 | 430,000 | ||
| Floating(1+2) | 3,289,500 | 328,950 | 688,000 | ||
| Floating(1+3) | 4,579,500 | 457,950 | 946,000 | ||
| 18 HOLE LAKE COURSE | |||||
| MEMBERSHIP JOINING FEES | PRICE (VND) | TRANSFER FEE | UPGRADE | ||
| 18-HOLE
FACILITIES |
Individual | Vietnamese | 602,000 | 60,200 | 236,500 |
| Foreigner | 645,000 | 64,500 | 236,500 | ||
| Corporate | Individual | 666,500 | 66,650 | 279,500 | |
| Floating(1+1) | 1,677,000 | 167,700 | 752,500 | ||
| Floating(1+2) | 2,752,000 | 275,200 | 1,225,500 | ||
| Floating(1+3) | 3,762,500 | 376,250 | 1,763,000 | ||
| 36 HILL COUSE & LAKE COUSE | |||||
| MEMBERSHIP JOINING FEES | PRICE (VND) | TRANSFER FEE | UPGRADE | ||
| 36-HOLE | Individual | Vietnamese | 838,500 | 83,850 | |
| Foreigner | 881,500 | 88,150 | |||
| Corporate | Individual | 946,000 | 94,600 | ||
| Floating(1+1) | 2,429,500 | 242,950 | |||
| Floating(1+2) | 3,977,500 | 397,750 | |||
| Floating(1+3) | 5,525,500 | 552,550 | |||
| The above membership joining fees are exclusive of 10% VAT |
| For further information, please feel free to contact our reception |





